
High-Efficiency Bifacial PV Modules
Products
SLA-X
290 Wp – 60 Cell
Clear Backsheet
290 Wp – 60 Cell
Revolutionizing North American Bifacial Technology
Silfab’s Bifacial 290 ultra-high-efficiency modules are optimized with premium N-Type bifacial cells up to 21.5% front efficiency (22.3% module efficiency with up to 30% back side contribution). Designed to be architecturally distinct and delivering low-degradation and maximum power density.
Revolutionizing North American Quality
Silfab’s fully-automated manufacturing facility ensures precision engineering is applied at every stage. Superior reliability and performance combine to produce the lowest defect rate in the industry.
Revolutionizing North American Customized Service
Silfab’s 100% North American based team leverage just-in-time manufacturing to deliver unparalleled, on-time delivery and flexible project solutions.

Technical Specifications
SLA-X 290 Bifacial (60 Cell) | STC at Front + Irradiance % on back side | |||||
---|---|---|---|---|---|---|
Electrical Specifications | STC at Front | 15% | 20% | 25% | 30% | NOCT at Front |
Pmp (W) | 290 | 327 | 339.3 | 351.6 | 364 | 221.1 |
Imp (A) | 8.83 | 9.95 | 10.33 | 10.68 | 11.04 | 6.7 |
Vmp (V) | 32.8 | 32.87 | 32.88 | 32.93 | 32.94 | 32.8 |
Isc (A) | 9.5 | 10.57 | 10.98 | 11.38 | 11.77 | 7.5 |
Voc (V) | 39.4 | 39.84 | 39.88 | 39.92 | 39.98 | 39.0 |
Efficiency | 17.8% | 20.0% | 20.8% | 21.5% | 22.3% | 16.9% |
Measurement conditions: STC 1000 W/m2 • AM 1.5 • Temperature 25 °C • NOCT 800 W/m² • AM 1.5 • Temperature 20 °C • Measurement uncertainty ≤ 3% • Sun simulator calibration reference modules from Fraunhofer Institute. Electrical characteristics may vary by ±5% and power by -0/+5W. |
Temperature Coefficients (at 1000 W/m2, 25°C, AM1.5) | ||
---|---|---|
Temperature Coefficient Isc | %/C | 0.041 |
Temperature Coefficient Voc | %/C | -0.280 |
Temperature Coefficient Pmax | %/C | -0.415 |
NOCT | °C | 43 ± 2 |
Operating Conditions | ||
---|---|---|
Max system Voltage Vsys | 1000 VDC | Safety Class II |
Max reverse Current Lr | 15A | Fire rating C |
Maximum surface load (wind/snow) Maximum static load, front 5400 Pa (112 lb/ft-sq), back 2400 Pa (50 lb/ft-sq) | Front 5400 Pa Back 2400 Pa | Permitted module temperature -40°C/+85°C |
Hail Impact Resistance | Ø 25 mm at 83 km/h |
Mechanical Properties and Components | ||
---|---|---|
Module weight (± 1 kg) | kg | 19 |
Dimensions (H x L x D; ± 1mm) | mm | 1650 x 990 x 38 |
Cells | Bifacial N-type cell monocrystalline, 5 busbar, 156.75 x 156.75 mm | |
Glass | 3.2 mm high transmittance, tempered, antireflective coating | |
Encapsulant | PID-resistant POE | |
Backsheet | Multilayer polyester-based | |
Frame | Anodized Al | |
Bypass diodes | 3 diodes-45V/20A | |
Cables and connectors (See installation manual) | 1200 mm ø 5.7 mm (4 mm2), MC4 comparable |
Warranty | |
---|---|
Module product warranty | 12 years |
Linear power performance guarantee | 30 years |
≥ 99.3% end of 1st year | |
≥ 95% end of 12th year | |
≥ 88.4% end of 30th year |
Certifications | |
---|---|
Product | ULC ORD C1703, UL 1703, CEC listed |
UL Fire Rating: Type 2 (Type 1 on request) | |
Factory | ISO 9001:2008 |
Modules Per Pallet | Pallets Per Truck | Modules Per Truck |
---|---|---|
26 | 36 | 936 |
