
High-Efficiency Monocrystalline PV Modules
Products
SILFAB ELITE
SIL-370/375/380 BK
SIL-370/375/380 BK
Highest Efficiency Module Exclusively Manufactured in the US
Advanced back-contact technology reduces front cell metallization minimizing conductive losses, mechanical stress and shading for improved performance, reliability and efficiency. The reduced cell gap and elimination of external bussing boosts efficiency.
Superior Power, Performance, Durability
Optimized performance in low-light and in all weather conditions. Lower operating temperatures of the module enhance performance and energy yield.
Sleek & Beautiful Aesthetics
Sleek triple black aesthetics (cells, frame and back-sheet) free from front tabbing or bus-bars make this module ideal for high-end residential solar installations.

Technical Specifications
Electrical Specifications | SIL-370/375/380 BK | ||||||
---|---|---|---|---|---|---|---|
370 | 375 | 380 | |||||
Test Condtitions | STC | NOCT | STC | NOCT | STC | NOCT | |
Module Power (Pmax) | Wp | 370 | 277.78 | 375 | 282.05 | 380 | 284.60 |
Maximum power voltage (Vpmax) | V | 38.34 | 35.90 | 38.61 | 36.15 | 38.88 | 36.41 |
Maximum power current (lpmax) | A | 9.69 | 7.74 | 9.77 | 7.80 | 9.79 | 7.82 |
Open circuit voltage (Voc) | V | 44.76 | 42.01 | 44.94 | 42.18 | 45.13 | 42.36 |
Short circuit current (lsc) | A | 10.33 | 8.32 | 10.41 | 8.39 | 10.5 | 8.46 |
Module efficiency | % | 20.8 | 19.5 | 21.1 | 19.8 | 21.4 | 20.0 |
Maximum system voltage (VDC) | V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Series fuse rating | A | 20 | 20 | 20 | 20 | 20 | 20 |
Power Tolerance | Wp | 0 to +10 | 0 to +10 | 0 to +10 | 0 to +10 | 0 to +10 | 0 to +10 |
Measurement conditions: STC 1000 W/m² • AM 1.5 • Temperature 25 °C • NOCT 800 W/m² • AM 1.5 • Measurement uncertainty ≤ 3% • Sun simulator calibration reference modules from Fraunhofer Institute. Electrical characteristics may vary by ±5% and power by 0 to +10W. |
Temperature Ratings | |
---|---|
Temperature Coefficient Isc | +0.046 %/°C |
Temperature Coefficient Voc | -0.279 %/°C |
Temperature Coefficient Pmax | -0.377 %/°C |
NOCT (± 2°C) | 43.5 °C |
Operating temperature | -40/+85 °C |
Mechanical Properties and Components | ||
---|---|---|
Metric | Imperial | |
Module weight (± 1 kg) | 19.0±0.2 kg | 41.9±0.4 lbs |
Dimensions (H x L x D; ± 1mm) | 1795 mm x 990 mm x 38 mm | 70.67 in x 39.98 in x 1.5 in |
Maximum surface load (wind/snow) | 4000 Pa rear load / 5400 Pa front load | 83.5/112.8 lb/ft^2 |
Hail impact resistance | ø 25 mm at 83 km/h | ø 1 in @ 51.6 mph |
Cells | 66 high efficiency back contact mono-PERC c-Si cells | 66 high efficiency back contact mono-PERC c-Si cells |
Glass | 3.2 mm high transmittance, tempered, DSM anti-reflective coating | 0.126 in high transmittance, tempered, DSM anti-reflective coating |
Backsheet | Multilayer, integrated insulation film and electrically conductive backsheet, superior hydrolysis and UV resistance, fluorine-free PV backsheet | Multilayer, integrated insulation film and electrically conductive backsheet, superior hydrolysis and UV resistance, fluorine-free PV backsheet |
Frame | Anodized Aluminum (Black) | Anodized Aluminum (Black) |
Bypass diodes | 3 diodes-30SQ045T (45V max DC blocking voltage, 30A max forward rectified current) | 3 diodes-30SQ045T (45V max DC blocking voltage, 30A max forward rectified current) |
Cables and connectors | 1200 mm ø 5.7 mm, MC4 from Staubli | 47.24 in, ø 0.22 in, MC4 from Staubli |
Junction Box | UL 3730 Certified, IP67 rated | UL 3730 Certified, IP67 rated |
Warranty | |
---|---|
Module product workmanship warranty | 12 years* |
Linear power performance guarantee | 30 years |
*12 year extendable to 25 years subject to registration and conditions outlined under “Warranty” at www.silfabsolar.com. |
Certifications | |
---|---|
Product | ULC ORD C1703, UL1703, CEC listed***, UL 61215-1/-1-1/-2, UL 61730-1/-2, IEC 61215-1/-1-1/-2***. IEC 61730-1/-2***, CSA C22.2#61730-1/-2, IEC 62716 Ammonia Corrosion; IEC61701:2011 Salt Mist Corrosion Certifed, UL Fire Rating: Type 1 ***Certification anticipated January 2021 |
Factory | ISO9001:2015 |
Modules Per Pallet | Pallets Per Truck | Modules Per Truck |
---|---|---|
All States Except California | ||
26 | 34 | 884 |
California | ||
26 | 32 | 832 |
