
High-Efficiency Monocrystalline PV Modules
Products
SIL-320 BL
BC Series – 126 Half-Cell – Black
Industry Leading Warranty
All our products include an industry leading 25-year product workmanship and 30-year performance warranty.
Maximum Energy Output
Silfab BC Series utilizes next generation Back Contact technology to reduce production/manufacturing steps and improve quality while maximizing power. Ideal for residential and commercial projects where maximum power density is preferred.
Quality Matters
Silfab is the leading automated solar module manufacturer in North America. Utilizing premium quality materials and strict quality control management to deliver the highest efficiency, premium quality PV modules.

Technical Specifications
Electrical Specifications | SIL-320 BL | ||
---|---|---|---|
Test Conditions | STC | NOCT | |
Module Power (Pmax) | Wp | 320 | 239.4 |
Maximum power voltage (Vpmax) | V | 34.36 | 32.18 |
Maximum power current (Ipmax) | A | 9.32 | 7.44 |
Open circuit voltage (Voc) | V | 42.04 | 39.5 |
Short circuit current (Isc) | A | 9.77 | 7.88 |
Module efficiency | % | 18.84 | 17.60 |
Maximum system voltage (VDC) | V | 1000 | 1000 |
Series fuse rating | A | 20 | 20 |
Power Tolerance | Wp | 0 to +10 | 0 to +10 |
Measurement conditions: STC 1000 W/m² • AM 1.5 • Temperature 25 °C • NOCT 800 W/m² • AM 1.5 • Measurement uncertainty ≤ 3% • Sun simulator calibration reference modules from Fraunhofer Institute. Electrical characteristics may vary by ±5% and power by 0 to +10W. |
Temperature Ratings | |
---|---|
Temperature Coefficient Isc | +0.046 %/°C |
Temperature Coefficient Voc | -0.279 %/°C |
Temperature Coefficient Pmax | -0.377 %/°C |
NOCT (± 2°C) | 43.5 °C |
Operating temperature | -40/+85 °C |
Mechanical Properties and Components | ||
---|---|---|
Metric | Imperial | |
Module weight (± 1 kg) | 18.2 kg | 40.1±0.4 lbs |
Dimensions (H x L x D; ± 1mm) | 1700 mm x 1000 mm x 38 mm | 66.9 in x 39.4 in x 1.5 in |
Maximum surface load (wind/snow)* | 4000 Pa rear load / 5400 Pa front load | 83.5/112.8 lb/ft^2 |
Hail impact resistance | ø 25 mm at 83 km/h | ø 1 in @ 51.6 mph |
Cells | 126 high-efficiency half-cut mono-PERC MWT c-Si cells | 126 high-efficiency half-cut mono-PERC MWT c-Si cells |
Glass | 3.2 mm high transmittance, tempered, DSM anti-reflective coating | 0.126 Inch high transmittance, tempered, DSM anti-reflective coating |
Backsheet | Multilayer, integrated insulation film and electrically conductive backsheet, superior hydrolysis and UV resistance, fluorine-free PV backsheet | Multilayer, integrated insulation film and electrically conductive backsheet, superior hydrolysis and UV resistance, fluorine-free PV backsheet |
Frame | Anodized Aluminum (Black) | Anodized Aluminum (Black) |
Bypass diodes | 3 diodes-30SQ045T (45V max DC blocking voltage, 30A max forward rectified current) | 3 diodes-30SQ045T (45V max DC blocking voltage, 30A max forward rectified current) |
Cables and connectors | 1000 mm ø 5.7 mm, MC4 compatible | 39.4 in, ø 0.22 in (12AWG), MC4 compatible |
Junction Box | UL 3730 Certified, IP67 rated | UL 3730 Certified, IP67 rated |
Warranty | |
---|---|
Module product workmanship warranty | 12 years* |
Linear power performance guarantee | 30 years |
*12 year extendable to 25 years subject to registration and conditions outlined under “Warranty” at www.silfabsolar.com. |
Certifications | |
---|---|
Product | ULC ORD C1703, UL1703, CEC listed, UL 61215-1/-1-1/-2, UL 61730-1/-2, IEC 61215-1/-1-1/-2***. IEC 61730-1/-2***, CSA C22.2#61730-1/-2***, Product durability proven up to 3 x IEC, climate chamber tests up to DH3000–TC600–HF30, UL Fire Rating: Type 1 |
Factory | ISO9001:2015 |
Modules Per Pallet | Pallets Per Truck | Modules Per Truck |
---|---|---|
26 | 36 | 936 |
